Most of the protein derived from soy
When mixed with water
Children under 12 years of age, pregnant women, nursing mothers or anyone with a medical condition should consult a physician before using this product.
Isolated Soy Protein, Maltodextrin, Sucrose, Fructose, Unhydrogenated Sunflower Oil, Corn Dextrin, Inulin (5.15g/100g), Nonfat Dry Milk, Coconut Oil, Dicalcium Phosphate, Chia Seed, Sodium Caseinate, Potassium Chloride, Lecithin (soy), Beet Juice, Magnesium Oxide, Malic Acid, Rice Starch, Natural Flavour (Berry), Gum Acacia, Salt, Ascorbic Acid, Stevia Extract, Silicon Dioxide, Mono and Diglycerides (Palm Oil & Coconut Oil) (0.05g/100g), Vitamin E Acetate, Iodine Kelp, Citric Acid, Ferric Pyrophosphate, Niacinamide, Vitamin A Palmitate, Propylene Glycol, Modified Corn Starch, Tocopherols, Zinc Oxide, D-Calcium Pantothenate, Manganese Sulfate, Copper Gluconate, Cyanocobalamin, Vitamin D3, Folic Acid, Biotin, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Lactic Acid & Riboflavin.
Nutrition | Per 100g | Per Serving |
Energy | 1682 kJ (402 kcal) | 858 kJ (205 kcal) |
Protein | 33.3 g | 17.0 g |
Fat | 11.8 g | 6.0 g |
Monounsaturated Fatty Acid | 5.9 g | 3.0 g |
Polyunsaturated Fatty Acid | 2.9 g | 1.5 g |
Saturated Fatty Acid | 2.9 g | 1.5 g |
Trans Fatty Acid | 0.0 g | 0.0 g |
Carbohydrate | 45.1 g | 23.0 g |
Dietary Fibre | 9.8 g | 5.0 g |
Sodium/Natrium | 471 mg | 240 mg |
Vitamin A | 667 mcg | 340 mcg |
Vitamin D | 4.9 mcg | 2.5 mcg |
Vitamin C | 49.0 mg | 25.0 mg |
Vitamin E | 10.0 mg | 5.1 mg |
Thiamine (B1) | 0.80 mg | 0.4 mg |
Riboflavin (B2) | 0.80 mg | 0.4 mg |
Niacin | 10.0 mg | 5.0 mg |
Pantothenic Acid | 4.5 mg | 2.3 mg |
Vitamin B6 | 1.4 mg | 0.7 mg |
Vitamin B12 | 2.0 mcg | 1.0 mcg |
Folic Acid | 196.0 mcg | 100 mcg |
Biotin | 19.6 mcg | 10 mcg |
Calcium | 726 mg | 370 mg |
Iron | 14.0 mg | 7.0 mg |
Phosphorus | 863 mg | 440 mg |
Magnesium | 353 mg | 180 mg |
Iodine | 137 mcg | 70 mcg |
Copper | 1.4 mg | 0.7 mg |
Zinc | 9.6 mg | 5.0 mg |
Manganese | 3.1 mg | 1.6 mg |
Gluten | 0.0 mg | 0.0 mg |
Potassium | 690 mg | 350 mg |
No artificial colourants, flavours or preservatives added; zero trans fats and non-GMO ingredients.
Click to read why we’re a top brand:
SOURCE: GlobalData, https://gdretail.net/amway-claims/